Strategy Tester Report
FXCharger MAX
EGlobal-Demo (Build 1353)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2169518 | Ticks modelled | 21497050 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 293585.63 | Gross profit | 460428.87 | Gross loss | -166843.24 |
Profit factor | 2.76 | Expected payoff | 444.83 | ||
Absolute drawdown | 2535.11 | Maximal drawdown | 56400.65 (31.08%) | Relative drawdown | 33.20% (47385.42) |
Total trades | 660 | Short positions (won %) | 331 (61.93%) | Long positions (won %) | 329 (64.13%) |
Profit trades (% of total) | 416 (63.03%) | Loss trades (% of total) | 244 (36.97%) | ||
Largest | profit trade | 11984.97 | loss trade | -4465.10 | |
Average | profit trade | 1106.80 | loss trade | -683.78 | |
Maximum | consecutive wins (profit in money) | 5 (5048.67) | consecutive losses (loss in money) | 3 (-7505.54) | |
Maximal | consecutive profit (count of wins) | 15086.31 (3) | consecutive loss (count of losses) | -8515.02 (2) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
Download