Strategy Tester Report
FXCharger MAX
EGlobal-Demo (Build 1353)
Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2169518 | Ticks modelled | 21497050 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 21321994.38 | Gross profit | 32553758.99 | Gross loss | -11231764.61 |
Profit factor | 2.90 | Expected payoff | 32306.05 | ||
Absolute drawdown | 5761.64 | Maximal drawdown | 5761691.76 (36.44%) | Relative drawdown | 73.84% (2930833.08) |
Total trades | 660 | Short positions (won %) | 331 (61.93%) | Long positions (won %) | 329 (64.13%) |
Profit trades (% of total) | 416 (63.03%) | Loss trades (% of total) | 244 (36.97%) | ||
Largest | profit trade | 1596430.40 | loss trade | -594764.07 | |
Average | profit trade | 78254.23 | loss trade | -46031.82 | |
Maximum | consecutive wins (profit in money) | 5 (217100.02) | consecutive losses (loss in money) | 3 (-729071.51) | |
Maximal | consecutive profit (count of wins) | 2019897.09 (3) | consecutive loss (count of losses) | -1134223.12 (2) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
Download