Strategy Tester Report
FXCharger MAX
EGlobal-Demo (Build 1353)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:02 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2170928 | Ticks modelled | 21436857 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 49688293.53 | Gross profit | 92533855.36 | Gross loss | -42845561.83 |
Profit factor | 2.16 | Expected payoff | 52916.18 | ||
Absolute drawdown | 4686.25 | Maximal drawdown | 16614032.27 (61.56%) | Relative drawdown | 86.23% (33273.56) |
Total trades | 939 | Short positions (won %) | 468 (60.26%) | Long positions (won %) | 471 (59.24%) |
Profit trades (% of total) | 561 (59.74%) | Loss trades (% of total) | 378 (40.26%) | ||
Largest | profit trade | 3327311.68 | loss trade | -1850823.84 | |
Average | profit trade | 164944.48 | loss trade | -113348.05 | |
Maximum | consecutive wins (profit in money) | 5 (15000.43) | consecutive losses (loss in money) | 3 (-1116636.53) | |
Maximal | consecutive profit (count of wins) | 3802660.66 (2) | consecutive loss (count of losses) | -2635564.90 (2) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
Download