Strategy Tester Report
FXCharger MAX
EGlobal-Demo (Build 1353)
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:01 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2170251 | Ticks modelled | 20927983 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 20 | ||
| Total net profit | 111683.19 | Gross profit | 212270.16 | Gross loss | -100586.97 |
| Profit factor | 2.11 | Expected payoff | 140.13 | ||
| Absolute drawdown | 392.20 | Maximal drawdown | 21713.79 (31.44%) | Relative drawdown | 36.13% (9911.00) |
| Total trades | 797 | Short positions (won %) | 401 (58.60%) | Long positions (won %) | 396 (57.32%) |
| Profit trades (% of total) | 462 (57.97%) | Loss trades (% of total) | 335 (42.03%) | ||
| Largest | profit trade | 7547.55 | loss trade | -2587.15 | |
| Average | profit trade | 459.46 | loss trade | -300.26 | |
| Maximum | consecutive wins (profit in money) | 6 (612.89) | consecutive losses (loss in money) | 4 (-5115.21) | |
| Maximal | consecutive profit (count of wins) | 8086.25 (2) | consecutive loss (count of losses) | -6002.05 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

Download