Strategy Tester Report
    FXCharger MAX
    EGlobal-Demo (Build 1353)
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2017.01.02 00:01 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2170251 | Ticks modelled | 20927983 | Modelling quality | 90.00% | 
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 20 | ||
| Total net profit | 3028785.93 | Gross profit | 5697098.48 | Gross loss | -2668312.55 | 
| Profit factor | 2.14 | Expected payoff | 3800.23 | ||
| Absolute drawdown | 1249.06 | Maximal drawdown | 844351.90 (31.90%) | Relative drawdown | 81.37% (84573.90) | 
| Total trades | 797 | Short positions (won %) | 401 (58.60%) | Long positions (won %) | 396 (57.32%) | 
| Profit trades (% of total) | 462 (57.97%) | Loss trades (% of total) | 335 (42.03%) | ||
| Largest | profit trade | 392352.78 | loss trade | -134490.74 | |
| Average | profit trade | 12331.38 | loss trade | -7965.11 | |
| Maximum | consecutive wins (profit in money) | 6 (1962.83) | consecutive losses (loss in money) | 4 (-141879.73) | |
| Maximal | consecutive profit (count of wins) | 421055.17 (2) | consecutive loss (count of losses) | -312011.30 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

Download